Data status
Everything IonoFlux has collected so far, straight from the production database: how many records each dataset holds, the period it covers, how long it is kept and whether collection is up to date.
- Records in the database
- ≈ 60,462,271
- across 14 datasets
- Added in the last 24 hours
- 35,224,008
- Collectors up to date
- 13 / 13Up to date
- Archived reception reports
- 17,028,185
- 1 days in Parquet (2026-10-15 → 2026-10-15)
Select View to see the newest records of a dataset. On small screens, scroll the table sideways.
| Dataset | Records | Last 24 h | Coverage (UTC) | Latest data | Updated | Kept for | State | Records |
|---|---|---|---|---|---|---|---|---|
| Sun & solar wind | ||||||||
Solar flux (F10.7) NOAA SWPC · up to 3 readings a day | ≈ 128 | 2 | 2026-09-04 → 2026-10-16 | 4 h ago | Every 1 h | Indefinitely | Up to date | |
Sunspot number NOAA SWPC SESC and SILSO EISN · daily | ≈ 47 | 0 | 2026-09-15 → 2026-10-16 | 24 h ago | Every 3 h | Indefinitely | Up to date | |
GOES X-ray flux NOAA SWPC · 1-minute, two energy bands | ≈ 5,622 | 2,864 | 2026-10-15 → 2026-10-17 | 23 min ago | Every 5 min | Indefinitely | Up to date | |
Solar wind at L1 NOAA SWPC RTSW · 1-minute speed, density, Bt, Bz | ≈ 3,796 | 1,393 | 2026-10-14 → 2026-10-16 | 29 min ago | Every 10 min | Indefinitely | Up to date | |
| Geomagnetic | ||||||||
Kp index NOAA SWPC and GFZ Potsdam · 3-hourly, incl. forecast | ≈ 344 | 14 | 2026-09-15 → 2026-10-17 | 25 min ago | Every 15 min | Indefinitely | Up to date | |
Ap index GFZ Potsdam · daily | ≈ 31 | 0 | 2026-09-15 → 2026-10-15 | 2 d ago | Every 3 h | Indefinitely | Up to date | |
| Ionosphere | ||||||||
GloTEC ionosphere maps NOAA SWPC · global TEC, NmF2, hmF2 every 10 minutes | ≈ 272 | 141 | 2026-10-14 → 2026-10-16 | 50 min ago | Every 10 min | Indefinitely | Up to date | |
Ionosonde observations GIRO via KC2G · foF2, MUF(3000), hmF2 | ≈ 3,180 | 2,739 | 2026-10-15 → 2026-10-16 | 35 min ago | Every 15 min | Indefinitely | Up to date | |
Ionosonde stations GIRO via KC2G · station list | 101 | — | — | 29 min ago | Every 15 min | — | Up to date | |
| HF reception reports | ||||||||
PSK Reporter spots FT8/FT4/JS8/CW reception reports, real time | ≈ 43,320,256 43,320,257 since start | 26,001,811 | 2026-10-15 → 2026-10-17 | 14 min ago | Real time | 30 days, then archived | Up to date | |
WSPR spots WSPRnet via WSPR.live · with transmit power | ≈ 14,122,903 14,144,522 since start | 7,568,731 | 2026-10-15 → 2026-10-17 | 25 min ago | Every 10 min | 30 days, then archived | Up to date | |
WSPR activity slots Who was transmitting or listening in each 2-minute slot | ≈ 2,971,051 | 1,646,151 | 2026-10-15 → 2026-10-17 | 25 min ago | Every 10 min | 90 days | Up to date | |
| Alerts | ||||||||
Space-weather alerts NOAA SWPC alerts, watches, warnings; IonoFlux Sporadic-E openings | 377 | 162 | 2026-09-15 → 2026-10-16 | 29 min ago | Every 5 min | Indefinitely | Up to date | |
| Reference data | ||||||||
Cities GeoNames · population ≥ 15,000, for location search | 34,163 | — | — | 41 h ago | Every 24 h | — | Up to date | |
Counted at 2026-10-17 00:10 UTC. Refreshes every minute.
≈ marks counts taken from database statistics rather than a full scan; they can differ from the exact number by a few percent.
Reception reports are counted from 15-minute aggregates. Raw reports are kept in the database for 30 days and archived to Parquet files day by day before they are removed; the aggregates are kept indefinitely.
“Kept for” is the database retention period. Coverage shows the oldest and newest record currently stored, which can start later than retention allows if collection began more recently.